Power Wheelchair Specifications
Jazzy 610
View all Jazzy 610 power wheelchairs we have in stock .
| Model description |
![]() The compact frame of the Jazzy 610 is ideal for maneuverability in tight spaces. The Jazzy 610 combines Pride's mid-wheel drive design and six wheels on the ground for maximum stability. Active-Trac suspension and spherical-shaped caster wheels work together to prevent hang-ups on thresholds and enhance all-around performance. |
| Turning radius | 21.25" |
| Maximum speed | 4.0 mph |
| Weight capacity | 300.0 lbs |
| Length | 34.75" |
| Width | 23.25" |
| Ground clearance | 2.5" |
| Drive wheels | 10.0" pneumatic tires |
| Front casters | 5.0" solid tires |
| Rear casters | 6.0" solid tires |
| Drive train | Two motor mid-wheel drive |
| Suspension type | Active-Trac |
| Contoured seating available | Yes |
| Contoured seat width | 18.0" |
| Contoured seat depth | 18.0" |
| Contoured seating seat-to-floor height range | 18.0" - 18.0" |
| Synergy seating available | No |
| Synergy seat width range | N/A |
| Synergy seat depth range | N/A |
| Synergy seating seat-to-floor height range | N/A |
| TRU-Balance | No |
| Power elevating seat | No |
| Accepts specialty controls | No |
| Standard electronics | 50 amp PG VSI Controller |
| Battery type | U-1 |
| Number of batteries | 2 |
| Battery range | 10 miles |
| Standard battery charger | On-board |
| Battery weight (per battery) | 24.5 lbs |
| Base unit weight | 109 lbs |
| Seat weight | 37 lbs |
| Total assembled weight | 195 lbs |
| Usage rating | indoor & outdoor light duty |
| Fits in trunk of large car | No |
| Hotrod-like styling/performance | No |
| Rehab-capable | No |
| Stock / Price | None in stock |
| To order, call 800-899-0322, 540-721-3327, or use our contact form. | |







