Power Wheelchair Specifications
Jazzy 1115
View all Jazzy 1115 power wheelchairs we have in stock .
View Owners Manual for Jazzy 1115
| Model description |
![]() |
| Turning radius | 19.5" |
| Maximum speed | 4.5 mph |
| Weight capacity | 250.0 lbs |
| Length | 39.0" |
| Width | 23.5" |
| Ground clearance | 3.5" |
| Drive wheels | 14.0" pneumatic tires |
| Front casters | 6.0" anti-tip wheels |
| Rear casters | 8.0" solid tires |
| Drive train | Two motor mid-wheel drive |
| Suspension type | Limited |
| Contoured seating available | Yes |
| Contoured seat width | 18.0" |
| Contoured seat depth | 16.0" |
| Contoured seating seat-to-floor height range | 0.0" - 0.0" |
| Synergy seating available | Yes |
| Synergy seat width range | 0.0" - 0.0" |
| Synergy seat depth range | 0.0" - 0.0" |
| Synergy seating seat-to-floor height range | 0.0" - 0.0" |
| TRU-Balance | No |
| Power elevating seat | No |
| Accepts specialty controls | No |
| Standard electronics | 50 amp VSI Controller |
| Battery type | Group 22 |
| Number of batteries | 2 |
| Battery range | 25 miles |
| Standard battery charger | On-board |
| Battery weight (per battery) | 38 lbs |
| Base unit weight | 91 lbs |
| Seat weight | 33 lbs |
| Total assembled weight | 200 lbs |
| Usage rating | indoor & outdoor heavy duty |
| Fits in trunk of large car | Yes |
| Hotrod-like styling/performance | Yes |
| Rehab-capable | No |
| Stock / Price | None in stock |
| To order, call 800-899-0322, 540-721-3327, or use our contact form. | |







